| Pos | Team | Plyd | Won | Drwn | Lost | For | Agnst | Dif | Pts |
| 1 | DELANEY'S | 18 | 13 | 3 | 2 | 118 | 62 | 56 | 29 |
| 2 | IMPORTS | 18 | 11 | 5 | 2 | 111 | 69 | 42 | 27 |
| 3 | SHEEPSCAR | 18 | 11 | 4 | 3 | 105 | 75 | 30 | 26 |
| 4 | GREEN IMPORTS | 18 | 9 | 4 | 5 | 97 | 83 | 14 | 22 |
| 5 | HOPE | 18 | 8 | 5 | 5 | 107 | 73 | 34 | 21 |
| 6 | NORTHERN PHOENIX | 18 | 8 | 4 | 6 | 104 | 76 | 28 | 20 |
| 7 | NORTHERN UPROAR | 18 | 8 | 2 | 8 | 103 | 77 | 26 | 18 |
| 8___ | POOL GASCOIGNE_________ | 18______ | 2_______ | 4_______ | 12______ | 62______ | 118_____ | -56_____ | 8_ |
| 9 | WINDMILL | 18 | 2 | 2 | 14 | 56 | 124 | -68 | 6 |
| 10 | GREEN DONKEYS | 18 | 1 | 1 | 16 | 37 | 143 | -106 | 3 |
| Pos | Team | Plyd | Won | Drwn | Lost | For | Agnst | Dif | Pts |
| 1 | STATION HOTEL | 21 | 14 | 3 | 4 | 133 | 77 | 56 | 31 |
| 2______ | EXCELSIOR__________ | 21_____ | 14_____ | 3______ | 4______ | 131____ | 79_____ | 52_____ | 31 |
| 3 | THE BUFFERS | 21 | 11 | 6 | 4 | 121 | 89 | 32 | 28 |
| 4 | QUEENS | 21 | 11 | 3 | 7 | 121 | 89 | 32 | 25 |
| 5 | NORTHERN S.C | 21 | 11 | 3 | 7 | 116 | 94 | 22 | 25 |
| 6 | THE GATE | 21 | 11 | 3 | 7 | 111 | 99 | 12 | 25 |
| 7 | FELLMONGER | 21 | 9 | 5 | 7 | 105 | 105 | 0 | 23 |
| 8 | HAREHILLS LIBERAL | 21 | 5 | 4 | 12 | 98 | 112 | -14 | 14 |
| 9 | GASCOIGNE GAMBLERS | 21 | 5 | 3 | 13 | 81 | 129 | -48 | 13 |
| 10 | EXCELSIOR B | 21 | 3 | 6 | 12 | 76 | 134 | -58 | 12 |
| 11 | BUFFERS B | 21 | 2 | 2 | 17 | 66 | 144 | -78 | 6 |
| 12 | CRICKETERS ODDBALLS | 11 | 4 | 1 | 6 | 52 | 58 | -6 | 9 |
Create a free website at Webs.com