| Player Name | Possible | Actual | % Played | Won | % Won | Scoring |
| C.Roberts | 42 | 39 | 92.86% | 26 | 66.67% | 1 |
| A.Tunnicliffe | 42 | 39 | 92.86% | 25 | 64.10% | 1 |
| M.Collett | 42 | 41 | 97.62% | 24 | 58.54% | 1 |
| P.Johnson | 42 | 39 | 92.86% | 21 | 53.85% | 1 |
| J.Ward | 42 | 9 | 21.43% | 6 | 66.67% | 0 |
| J.Kerrigan | 42 | 10 | 23.81% | 6 | 60.00% | 0 |
| R.Holiday | 42 | 19 | 45.24% | 8 | 42.11% | 0 |
| S.Young | 42 | 5 | 11.90% | 2 | 40.00% | 0 |
| T.Marshall | 42 | 8 | 19.05% | 3 | 37.50% | 0 |
| G.Palmer | 42 | 1 | 2.38% | 0 | 0.00% | 0 |
| Player Name | Possible | Actual | % Played | Won | % Won | Scoring |
| D.Collins | 42 | 34 | 80.95% | 15 | 44.12% | 1 |
| P.Kelsey | 42 | 35 | 83.33% | 12 | 34.29% | 1 |
| D.Coote | 42 | 33 | 78.57% | 10 | 30.30% | 1 |
| J.Mcdarby | 42 | 37 | 88.10% | 9 | 24.32% | 1 |
| P.Marston | 42 | 38 | 90.48% | 9 | 23.68% | 1 |
| M.South | 42 | 30 | 71.43% | 6 | 20.00% | 1 |
| Orlando Desi | 42 | 3 | 7.14% | 1 | 33.33% | 0 |
| Player Name | Possible | Actual | % Played | Won | % Won | Scoring |
| S.Melvin | 42 | 16 | 38.10% | 10 | 62.50% | 0 |
| C.Holt | 42 | 16 | 38.10% | 8 | 50.00% | 0 |
| J.Wilkinson | 42 | 10 | 23.81% | 7 | 70.00% | 0 |
| S.Page | 42 | 5 | 11.90% | 3 | 60.00% | 0 |
| T.Mccarthy | 42 | 4 | 9.52% | 2 | 50.00% | 0 |
| K.Morton | 42 | 2 | 4.76% | 1 | 50.00% | 0 |
| G.Mitchell | 42 | 2 | 4.76% | 1 | 50.00% | 0 |
| N.Mccarthy | 42 | 2 | 4.76% | 1 | 50.00% | 0 |
| D.Hatton | 42 | 8 | 19.05% | 3 | 33.33% | 0 |
| D.Nowles | 42 | 11 | 26.19% | 4 | 25.00% | 0 |
| C.Taylor | 42 | 7 | 16.67% | 1 | 14.29% | 0 |
| B.Driffield | 42 | 7 | 16.67% | 3 | 0.00% | 0 |
| Gary Mitchell | 42 | 4 | 9.52% | 0 | 0.00% | 0 |
| K.Dicko | 42 | 2 | 4.76% | 1 | 0.00% | 0 |
| G.Allen | 42 | 2 | 4.76% | 0 | 0.00% | 0 |
| Player Name | Possible | Actual | % Played | Won | % Won | Scoring |
| B.Seagel | 42 | 26 | 61.90% | 23 | 88.46% | 1 |
| I.Williamson | 42 | 40 | 95.24% | 30 | 75.00% | 1 |
| J.Shackleton | 42 | 34 | 80.95% | 23 | 67.65% | 1 |
| Z.Williamson | 42 | 30 | 71.43% | 20 | 66.67% | 1 |
| J.Thewis | 42 | 12 | 28.57% | 10 | 83.33% | 0 |
| J.Quinn | 42 | 8 | 19.05% | 6 | 75.00% | 0 |
| J.Jagger | 42 | 17 | 40.48% | 11 | 64.71% | 0 |
| S.Baldwin | 42 | 12 | 28.57% | 6 | 50.00% | 0 |
| S.Kilgallon | 42 | 16 | 38.10% | 6 | 37.50% | 0 |
| V.Roy | 42 | 4 | 9.52% | 1 | 25.00% | 0 |
| M.Bird | 42 | 6 | 14.29% | 1 | 16.67% | 0 |
| R.Walton | 42 | 4 | 9.52% | 0 | 0.00% | 0 |
| Player Name | Possible | Actual | % Played | Won | % Won | Scoring |
| C.Zadjler | 42 | 27 | 64.29% | 14 | 51.85% | 1 |
| L.Morgan | 42 | 28 | 66.67% | 13 | 46.43% | 1 |
| A.Mitchell | 42 | 26 | 61.90% | 10 | 38.46% | 1 |
| D.Detcheon | 42 | 37 | 88.10% | 14 | 37.84% | 1 |
| C.Harper | 42 | 42 | 100.00% | 13 | 30.95% | 1 |
| T.Stanley | 42 | 10 | 23.81% | 6 | 60.00% | 0 |
| J.Seal | 42 | 4 | 9.52% | 2 | 50.00% | 0 |
| J.Hutchley | 42 | 6 | 14.29% | 2 | 33.33% | 0 |
| R.Copland | 42 | 3 | 7.14% | 1 | 33.33% | 0 |
| S.Hutchinson | 42 | 10 | 23.81% | 3 | 30.00% | 0 |
| D.Taylor | 42 | 7 | 16.67% | 2 | 28.57% | 0 |
| N.Daniels | 42 | 2 | 4.76% | 0 | 0.00% | 0 |
| P.Scott | 42 | 2 | 4.76% | 0 | 0.00% | 0 |
| Player Name | Possible | Actual | % Played | Won | % Won | Scoring |
| M.Duffy | 42 | 38 | 90.48% | 31 | 81.58% | 1 |
| E.Gratrex | 42 | 36 | 85.71% | 24 | 66.67% | 1 |
| L.Walsh | 42 | 36 | 85.71% | 23 | 63.89% | 1 |
| M.Clarke | 42 | 32 | 76.19% | 10 | 31.25% | 1 |
| K.Taylor | 42 | 1 | 2.38% | 1 | 100.00% | 0 |
| B.Edwards | 42 | 21 | 50.00% | 10 | 47.62% | 0 |
| L.Armitage | 42 | 9 | 21.43% | 4 | 44.44% | 0 |
| J.Fitzgerald | 42 | 7 | 16.67% | 2 | 28.57% | 0 |
| H.Thistlewood | 42 | 22 | 52.38% | 3 | 13.64% | 0 |
| P.Armitage | 42 | 1 | 2.38% | 0 | 0.00% | 0 |
| Player Name | Possible | Actual | % Played | Won | % Won | Scoring |
| d.hobson | 42 | 31 | 73.81% | 14 | 45.16% | 1 |
| m.gandz | 42 | 37 | 88.10% | 15 | 40.54% | 1 |
| n.hewson | 42 | 32 | 76.19% | 12 | 37.50% | 1 |
| T.Drake | 42 | 36 | 85.71% | 12 | 33.33% | 1 |
| d.watt | 42 | 37 | 88.10% | 12 | 32.43% | 1 |
| J.Hicks | 42 | 28 | 66.67% | 6 | 21.43% | 1 |
| D.Riggs | 42 | 16 | 38.10% | 3 | 18.75% | 0 |
| J.Frain | 42 | 7 | 16.67% | 1 | 14.29% | 0 |
| m.collumb | 42 | 9 | 21.43% | 0 | 0.00% | 0 |
| D.Neale | 42 | 8 | 19.05% | 0 | 0.00% | 0 |
| Player Name | Possible | Actual | % Played | Won | % Won | Scoring |
| S.Hennighan | 42 | 37 | 88.10% | 21 | 56.76% | 1 |
| R.Kelly | 42 | 37 | 88.10% | 19 | 51.35% | 1 |
| D.Davies | 42 | 10 | 23.81% | 9 | 90.00% | 0 |
| G.Dukes | 42 | 8 | 19.05% | 5 | 62.50% | 0 |
| W.Osgerby | 42 | 21 | 50.00% | 12 | 57.14% | 0 |
| C.Hennighan | 42 | 25 | 59.52% | 14 | 56.00% | 0 |
| N.Jordan | 42 | 19 | 45.24% | 9 | 47.37% | 0 |
| R.Young | 42 | 15 | 35.71% | 7 | 46.67% | 0 |
| F.Ardyard | 42 | 13 | 30.95% | 6 | 46.15% | 0 |
| J.Common | 42 | 7 | 16.67% | 3 | 42.86% | 0 |
| K.Stern | 42 | 2 | 4.76% | 0 | 0.00% | 0 |
| D.Cale | 42 | 2 | 4.76% | 0 | 0.00% | 0 |
| M.Hardcastle | 42 | 2 | 4.76% | 0 | 0.00% | 0 |
| A.N.Other | 42 | 2 | 4.76% | 0 | 0.00% | 0 |
| Player Name | Possible | Actual | % Played | Won | % Won | Scoring |
| j.hollingworth | 42 | 29 | 69.05% | 13 | 44.83% | 1 |
| d.patomn | 42 | 27 | 64.29% | 5 | 18.52% | 1 |
| a.n.other | 42 | 4 | 9.52% | 4 | 100.00% | 0 |
| r.donaghie | 42 | 4 | 9.52% | 3 | 75.00% | 0 |
| m.reeder | 42 | 10 | 23.81% | 7 | 70.00% | 0 |
| a.conboy | 42 | 3 | 7.14% | 2 | 66.67% | 0 |
| j.hawkesworth snr | 42 | 20 | 47.62% | 11 | 55.00% | 0 |
| j.hawkesworth jrn | 42 | 23 | 54.76% | 12 | 50.00% | 0 |
| t.donaghie | 42 | 17 | 40.48% | 8 | 47.06% | 0 |
| k.dean | 42 | 20 | 47.62% | 9 | 45.00% | 0 |
| k.dexter | 42 | 6 | 14.29% | 2 | 33.33% | 0 |
| c.mccormick | 42 | 24 | 57.14% | 10 | 33.33% | 0 |
| p.donaghie | 42 | 6 | 14.29% | 0 | 20.00% | 0 |
| b.crawford | 42 | 2 | 4.76% | 0 | 0.00% | 0 |
| l.moran | 42 | 2 | 4.76% | 0 | 0.00% | 0 |
| j.mcgowan | 42 | 2 | 4.76% | 0 | 0.00% | 0 |
| m.flows | 42 | 1 | 2.38% | 0 | 0.00% | 0 |
| Player Name | Possible | Actual | % Played | Won | % Won | Scoring |
| J.Redhead | 42 | 40 | 95.24% | 27 | 67.50% | 1 |
| L.Brooke | 42 | 12 | 28.57% | 10 | 83.33% | 0 |
| M.Pratt | 42 | 10 | 23.81% | 8 | 80.00% | 0 |
| G.Butcher | 42 | 18 | 42.86% | 13 | 72.22% | 0 |
| J.Mathews | 42 | 16 | 38.10% | 11 | 68.75% | 0 |
| G.Hendry | 42 | 22 | 52.38% | 15 | 68.18% | 0 |
| C.Driver | 42 | 10 | 23.81% | 6 | 60.00% | 0 |
| G.Lam | 42 | 12 | 28.57% | 7 | 58.33% | 0 |
| A.Bolic | 42 | 24 | 57.14% | 12 | 50.00% | 0 |
| N.Coleman | 42 | 6 | 14.29% | 3 | 50.00% | 0 |
| J.Jackson | 42 | 2 | 4.76% | 1 | 50.00% | 0 |
| A.Cox | 42 | 12 | 28.57% | 5 | 41.67% | 0 |
| A.Jennings | 42 | 3 | 7.14% | 1 | 33.33% | 0 |
| J.Acs | 42 | 10 | 23.81% | 3 | 30.00% | 0 |
| D.Kadric | 42 | 5 | 11.90% | 1 | 20.00% | 0 |
| M.Waters | 42 | 2 | 4.76% | 0 | 0.00% | 0 |
| Player Name | Possible | Actual | % Played | Won | % Won | Scoring |
| J.Coulson | 42 | 38 | 90.48% | 26 | 68.42% | 1 |
| James Baker | 42 | 37 | 88.10% | 25 | 67.57% | 1 |
| S.O'kane | 42 | 36 | 85.71% | 23 | 63.89% | 1 |
| Jo Baker | 42 | 33 | 78.57% | 18 | 54.55% | 1 |
| Don Stanworth | 42 | 19 | 45.24% | 13 | 68.42% | 0 |
| s.melvin | 42 | 18 | 42.86% | 12 | 66.67% | 0 |
| Paul Mann | 42 | 25 | 59.52% | 16 | 64.00% | 0 |
| M.Endeacott | 42 | 25 | 59.52% | 20 | 62.05% | 0 |
| R.Jowett | 42 | 2 | 4.76% | 1 | 50.00% | 0 |
| L.Capitano | 42 | 2 | 4.76% | 0 | 0.00% | 0 |
| Player Name | Possible | Actual | % Played | Won | % Won | Scoring |
| n.craig | 42 | 33 | 78.57% | 22 | 66.67% | 1 |
| c.meeson | 42 | 36 | 85.71% | 23 | 63.89% | 1 |
| t.khan | 42 | 32 | 76.19% | 19 | 59.38% | 1 |
| P.Crothers | 42 | 26 | 61.90% | 12 | 46.15% | 1 |
| f.akram | 42 | 39 | 92.86% | 12 | 30.77% | 1 |
| c.frith | 42 | 20 | 47.62% | 12 | 60.00% | 0 |
| c.dilan | 42 | 3 | 7.14% | 1 | 33.33% | 0 |
| caroline | 42 | 3 | 7.14% | 1 | 33.33% | 0 |
| r.foster | 42 | 10 | 23.81% | 3 | 30.00% | 0 |
| m.clarke | 42 | 4 | 9.52% | 1 | 25.00% | 0 |
| j.black | 42 | 5 | 11.90% | 1 | 20.00% | 0 |
| s.henderson | 42 | 6 | 14.29% | 1 | 16.67% | 0 |
| s.burns | 42 | 4 | 9.52% | 1 | 0.00% | 0 |
| d.andix | 42 | 3 | 7.14% | 0 | 0.00% | 0 |
| angela | 42 | 3 | 7.14% | 1 | 0.00% | 0 |
| john h | 42 | 3 | 7.14% | 0 | 0.00% | 0 |
| g.smith | 42 | 3 | 7.14% | 0 | 0.00% | 0 |
| gary | 42 | 3 | 7.14% | 0 | 0.00% | 0 |
Create a free website at Webs.com